|
|
|
|
|
Electronics | ||
Computing & Artificial Intelligence | ||
Telecommunication | ||
Power Generation |
Very-large-scale integration (VLSI) Design | ||
FPGA Based Systems Design | ||
Embedded System & Applications | ||
Ineternet of Things | ||
Multi-core Processor System | ||
System On Chip Design | ||
High Level Sythesis |
Data Structure and Algorithm | ||
Advanced Computer Vision | ||
Introduction to Programming and Computing | ||
Introduction Parallel Programming Models | ||
Parallel Processor System | ||
High Performance Computing and Applications | ||
Big Data and Deep Learning | ||
Real-time Artificial Intelligence based Systems | ||
Supercomputing for AI and BigData |
Telecom Systems |
Mechanical Systems | ||
Renewable Energy |
Supercomputing System | ||
Software Defiend Radio | ||
Iridology | ||
Medical Signal Processing | ||
Digital System Design | ||
Data Acquisition | ||
Embedded Computer Vision | ||
Processor based System | ||
Real-time Augmented/Virtual Reality | ||
Rehabilitation Technology | ||
Cybersecurity |
A Scalable Heterogeneous Supercomputer | ||
UCERD: FPGA-Powered Supercomputer | ||
High Performance Software Defined Radio | ||
Biomedical Application Processing System | ||
Smart Car Motor Controller | ||
A High Performance Real-time Interferometry Sensor | ||
Iris based Disease Diagnostic System | ||
Electroencephalography (EEG) based Real-time System | ||
Data Acquisition System | ||
An Intelligent Digital System for Foot Weight Distribution | ||
Thermal imaging camera for medical applications |
Trainings & Workshops |
RISCV Summer School | ||
Supercomputing System and Artificial Intelligence | ||
Software Defined Radio | ||
Single Board Computer | ||
Iridology for Health-care | ||
Embedded Computer Vision | ||
Python for Signal and Image Processing | ||
Embedded System on Chip Design | ||
Internet of Things | ||
Write a Winning Grants Proposal | ||
Ecommerce | ||
Creative Writing for Vlog | ||
Embedded System |
Seminar Supercomputing for AI | ||
SATHA Award | ||
DICE Award | ||
Interferometry Sensor System Architecture | ||
Biomedical Application Processing System | ||
Supercomputing in Pakistan | ||
OIC-COMSTECH Workshop | ||
Job Vacancies |